Modular Air Cushions
With over 40 yrs experience in air film equipment we have teamed with European number one, Delu GmbH of Germany to deliver their latest and most innovative solutions here in the UK.
Can be used in sets of 4 , 6 or more to move heavy loads from a few tonnes to in excess of 500 tonnes. Please contact us for best size which will depend largely on floor condition, compressed air availability, application, etc.
Sizes & Capacities
Type | Operating Pressure * | Load Capacity (kg) | Air Consumption (l/min) | Lift Height (mm)** | Dimension (mm) | Height (mm) | Supply hose (mm)*** |
---|---|---|---|---|---|---|---|
4LTM-200-1 | 2 Bar (28 psi) | 2,500 | 720 | 12 | 200 | 25 | 19 |
4LTM-300-1 | 2 Bar (28 psi) | 5,000 | 800 | 15 | 300 | 45 | 19 |
4LTM-380-1 | 2 Bar (28 psi) | 7,500 | 1,300 | 20 | 380 | 50 | 25 |
4LTM-450-1 | 2 Bar (28 psi) | 10,000 | 1,500 | 22 | 450 | 50 | 25 |
4LTM-530-1 | 2 Bar (28 psi) | 15,000 | 1,600 | 25 | 530 | 55 | 25 |
4LTM-680-1 | 2 Bar (28 psi) | 30,000 | 1,800 | 30 | 680 | 55 | 25 |
4LTM-910-1 | 2 Bar (28 psi) | 44,000 | 2,200 | 35 | 910 | 60 | 38 |
4LTM-1220-1 | 2 Bar (28 psi) | 80,000 | 2,400 | 40 | 1,220 | 60 | 38 |
4LTM-450-2 | 4 Bar (57 psi) | 20,000 | 2,600 | 22 | 450 | 50 | 38 |
4LTM-530-2 | 4 Bar (57 psi) | 28,000 | 2,800 | 25 | 530 | 55 | 38 |
4LTM-680-2 | 4 Bar (57 psi) | 48,000 | 3,640 | 30 | 680 | 55 | 38 |
4LTM-910-2 | 4 Bar (57 psi) | 88,000 | 4,200 | 35 | 910 | - | - |
4LTM-1220-2 | 4 Bar (57 psi) | 160,000 | 4,540 | 40 | 1,220 | 60 | 51 |
4LTM-1400-2 | 4 Bar (57 psi) | 240,000 | 6,300 | 50 | 1,400 | 65 | 76 |
4LTM-2000-2 | 4 Bar (57 psi) | 400,000 | 12,500 | 60 | 2,000 | 25 | 25 |
6LTM-200-1 | 2 Bar (28 psi) | 3,750 | 1,100 | 12 | 200 | 45 | 25 |
6LTM-300-1 | 2 Bar (28 psi) | 7,500 | 1,200 | 15 | 300 | 50 | 25 |
6LTM-380-1 | 2 Bar (28 psi) | 11 250 | 1,950 | 20 | 380 | 50 | 38 |
6LTM-450-1 | 2 Bar (28 psi) | 15 000 | 2,250 | 22 | 450 | 50 | 38 |
6LTM-530-1 | 2 Bar (28 psi) | 22 500 | 2,400 | 25 | 530 | 55 | 38 |
6LTM-680-1 | 2 Bar (28 psi) | 45 000 | 2,700 | 30 | 680 | 55 | 38 |
6LTM-910-1 | 2 Bar (28 psi) | 66 000 | 3,300 | 35 | 910 | 60 | 38 |
6LTM-1220-1 | 2 Bar (28 psi) | 120 000 | 3,600 | 40 | 1,220 | 60 | 38 |
6LTM-450-2 | 4 Bar (57 psi) | 30 000 | 3,900 | 22 | 450 | 50 | 38 |
6LTM-530-2 | 4 Bar (57 psi) | 42 000 | 4,200 | 25 | 530 | 55 | 51 |
6LTM-680-2 | 4 Bar (57 psi) | 72 000 | 5,450 | 30 | 680 | 55 | 51 |
6LTM-910-2 | 4 Bar (57 psi) | 132 000 | 6,300 | 35 | 910 | 60 | 51 |
6LTM-1220-2 | 4 Bar (57 psi) | 240 000 | 6,800 | 40 | 1,220 | 60 | 76 |
6LTM-1400-2 | 4 Bar (57 psi) | 360 000 | 9,500 | 50 | 1,400 | 65 | 76 |
6LTM-2000-2 | 4 Bar (57 psi) | 600 000 | 18,750 | 60 | 2,000 | 70 | 76 |
DELU GmbH / Rotair Moving Systems Ltd
*Air pressure in the air-cushion module at maximum load
**Nominal lift at full load
***The length of the supply hose is 30m
Click here to view the gallery depicting the history of air film transport.